Product | Main Feature | Dimensions [mm] | Time Accuracy | Supply VDD [V] | Current IDD [nA] | TOP [°C] | Offset Compensation | Temperature Compensation | Backup Switch | Trickle Charge | Event Input | RAM [Bytes] | EEPROM [Bytes] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RV-3028-C7 | Extreme Low Power | 3.2x1.5x0.8 | ±1ppm @ 25°C (factory calibrated) | 1.1 to 5.5 | 40 | -40 to +85°C | Available | Available | Available | Available | 2 | 43 | |
RV-4162-C7 | Standard | 3.2x1.5x0.8 | ±20ppm @ 25°C | 1.0 to 4.4 | 350 | -40 to +85°C | Available | ||||||
RV-8564-C2 | Standard | 5.0x3.2x1.2 | ±20ppm @ 25°C | 1.2 to 5.5 | 250 | -40 to +85°C | |||||||
RV-8564-C3 | Standard | 3.7x2.5x0.9 | ±20ppm @ 25°C | 1.2 to 5.5 | 250 | -40 to +85°C | |||||||
RV-8523-C3 | Ultra Low Power | 3.7x2.5x0.9 | ±20ppm @ 25°C | 1.2 to 5.5 | 130 | -40 to +85°C | Available | Available | |||||
RV-1805-C3 | Extreme Low Power | 3.7x2.5x0.9 | ±2ppm @ 25°C (factory calibrated) | 1.5 to 3.6 | 60 | -40 to +85°C | Available | Available | Available | Available | 256 | ||
RV-3029-C2 | Temperature compensated DTCXO | 5.0x3.2x1.2 | Options as good as ±6ppm @ -40 to +85°C | 1.3 to 5.5 | 800 | -40 to +125°C | Available | Available | Available | 8 | 2 | ||
RV-3029-C3 | Temperature compensated DTCXO | 3.7x2.5x0.9 | Options as good as ±6ppm @ -40 to +85°C | 1.3 to 5.5 | 800 | -40 to +125°C | Available | Available | Available | 8 | 2 | ||
RV-8803-C7 | Temperature compensated DTCXO | 3.2x1.5x0.8 | ±3ppm @ -40 to +85°C | 1.5 to 5.5 | 240 | -40 to +85°C | Available | Available | 1 |
IC / Chipset Manufacturer | IC / Chipset Name | Application | Compatible Golledge Frequency Part | Golledge Manufacturing Part Number (MPN) |
Atmel | BTLC1000 Bluetooth Smart SoC | Smart Watch/Wearables BTLC1000 Bluetooth Smart SoC |
26.0 MHz GSX-213 |
MP06812 |
Atmel | SAMG55 Series | Flash Microcontrollers | 12.0 MHz GSX-323 | MP06813 |
Atmel | ATA8510 | UHF Transceiver Chip Central Heating Monitoring |
26.0 MHz GSX-333 | MA05768 |
Atmel | SAM4S4BA-MU | ARM Cortex-M4 Microcontrollers Central Heating monitoring |
32.768 kHz GSX-315 12.0 MHz GSX-333 |
MP05347 (32.768kHz) |
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
Some text | |||