Testsite - H-scroll table IE testing
From the smallest footprint watch crystal to low-cost oscillators and real time clock modules with embedded tuning-fork crystal that offers improved stability and power efficiency.
These products are selected from our full range of crystals, oscillators and RTC modules for their availability and cost-effectiveness. Non-standard and custom options are always available.
The Golledge range allows the engineer to select the optimum balance of precision, power consumption, size, and price to suit their designs.
Our products are used in a wide range of applications, including:
- Smart Utility Meters
- Point of Sale (POS) terminals
- Data loggers
- Industrial Control Equipment
- Smart Utility Meters
- Point of Sale (POS) terminals
- Data loggers
- Industrial Control Equipment
- Smart Utility Meters
- Point of Sale (POS) terminals
- Data loggers
- Industrial Control Equipment
32.768kHz Crystal Solutions
32.768kHz crystals, traditionally referred to as watch crystals, play an integral part of many modern timing solutions.
Our recommended 32.768kHz crystal solutions included several different form factors to allow the choice of the most up-to-date ultra-miniature packages (CM9V-T1A), and backwards compatibility when considering a re-design involving older technology (GWX-26 or GSX-200).
Several of these products, such as the GSX-315, CM7V-T1A and CM8V-T1A, also optionally feature additional application-specific qualifications, such as AEC-Q200 qualification for automotive projects.
32.768kHz Crystal Solutions - Product Comparison Table
Product | Size (mm) | Board area (mm2) | Sample Lead Time | Standard Frequency Tolerance @25°C | Temperature Stability | Industrial -40 to 85°C | Military -55 to 125°C | Extreme +200°C | Auto AEC-Q200 | Circuit Condition | More Information |
---|---|---|---|---|---|---|---|---|---|---|---|
GWX-26 | 6.0x2.0x2.0 | 3.1 | Stock | ±20ppm | -0.034 ±0.006ppm/°C2 | Available | 12.5pF | ||||
GSX-200 | 8.0x3.8x2.4 | 30.4 | Stock | ±20ppm | -0.034 ±0.006ppm/°C2 | Available | 6, 9, 12.5pF | ||||
GSX-315 | 3.2x1.5x0.9 | 4.8 | Stock | ±20ppm | -0.04/°C2 | Available | Available | 4, 6, 7, 9, 12.5pF | |||
MS3V-T1R | 6.7x1.4x1.4 | 9.4 | Stock | ±20ppm | -0.035ppm/°C2 ±10% | Available | 7, 9, 12.5pF | ||||
CM7V-T1A | 3.2x1.5x0.65 | 4.8 | Stock | ±20ppm | -0.035ppm/°C2 ±10% | Available | Available | Available | 4, 6, 7, 9, 12.5pF | ||
CM8V-T1A | 2.0x1.2x0.6 | 2.4 | Stock | ±20ppm | -0.035ppm/°C2 typ | Available | Available | 4, 6, 7, 9, 12.5pF | |||
CM9V-T1A | 1.6x1.0x0.5 | 1.6 | Stock | ±20ppm | -0.035ppm/°C2 typ | Available |
7, 9, 12.5pF |